|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||
|
P/N | PS-LTP-0750NPCNAU-2 |
---|---|
watts | 750W |
RGB Fan | No |
Form Factor | ATX |
Model | LTP-750AL2NK |
Type | ATX 12V 2.3 |
Max. Output Capacity | 750W |
Color | Black |
Dimension ( W / H / D ) | 150mm x 86mm x 140mm |
PFC (Power Factor Correction) | Active PFC |
Power Good Signal | 100-500 msec. |
Input Frequency Range | 50Hz - 60Hz |
Input Voltage | 230V |
Operating Temperature | +5℃ to +35℃ |
Operating Humidity | 20% to 85%,non-condensing |
Storage Temperature | -40℃ to +55℃ |
Storage Humidity | 10% to 95%, non-condensing |
Cooling System | 120mm Fan: 1800±10% RPM |
MTBF | 100,000 hrs minimum |
Safety Approval | CE, CB, EAC and RCM certified. |
Input current | 10A |
PCI-E Connector | 6+2pin PCI-E Connector x 2 |
User Manual
- File Name
- Description
- Size
- Version
- Release Date