|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
||||
|
P/N | CA-3D9-60M1WA-00 |
---|---|
Series | Versa |
Model | Versa N21 C+P |
Case Type | Mid Tower |
Dimension (H x W x D) | 513 x 217 x 463mm (20.2 x 8.5 x 18.2 inch) |
Net Weight | 6.6 kg / 14.6 lb |
Side Panel | Transparent Window |
Material | SPCC |
Cooling System | Rear (exhaust) : 120 x 120 x 25 mm fan (1000rpm, 16dBA) |
Drive Bays -Accessible -Hidden |
-Accessible 1 x 5.25’’, 1 x 3.5” -Hidden 3 x 3.5’’ or 2.5’’, 1 x 2.5’’ |
Expansion Slots | 7 |
Motherboards | 6.7” x 6.7” (Mini ITX), 9.6” x 9.6” (Micro ATX), 12” x 9.6” (ATX) |
I/O Port | USB 3.0 x 1,USB 2.0 x 2, HD Audio x 1 |
PSU | Standard PS2 PSU (optional) |
Fan Support | Front: 2 x 120mm Top: 2 x 120mm Rear: 1 x 120mm |
Radiator Support | Top: 1 x 240mm Rear: 1 x 120mm |
Clearance | CPU cooler height limitation: 160mm VGA length limitation: 250mm (with HDD cage) 360mm (without HDD cage) |
User Manual
- File Name
- Description
- Size
- Version
- Release Date